Study information
We provide general secondary education:
- 4-year courses (ages 15-19)
- 8-year courses (ages 11-19)
- 4-year e-learning courses for external students (adults)
School Facilities
- 3 fully equipped computer labs (broadband Internet connection, data projectors, sound system)
- wi-fi Internet connections for our students´ lapstops
- biology lab including a new microscope projector
- specialized geography, physics, math and literature labs
- a separated building for language teaching with 5 classrooms
- a studio of arts with a pottery wheel and furnace
- own gallery of arts
- sports ground including a tennis court, baseball field, volleyball and beach volleyball court, two gyms and a fitness centre
English Club, Journalistic Club, Programming Club, and Dramatic Club, First Aid Group (all partly financed by local authority grants)
Our Students´ Achievements
School Year 2007/2008
| CZECH LANGUAGE COMPETITIONS | ||
|---|---|---|
| Ha Cam Uyen 1. A | winner of national essay competition "Moje soukromí! Nekoukat, nešťourat!" (Private, don’t peek, don’t poke) , category 13-15 | |
| BIOLOGY COMPETITIONS | ||
| Michal Místecký, 3. C | runner-up in regional biology competition | |
| Petr Šupal, 7. A | winner of regional biology competition – Secondary school scientists, promoted to national round | |
| Kateřina Muráriková, 8. A | 4th place in regional biology competition, category A | |
| HISTORY COMPETITIONS | ||
| Jaromír Bönisch, 1. C | 3rd place in international competition "Lidice pro 21. století" (Lidice for the 21st Century) | |
| ARTS COMPETITIONS | ||
| Petr Flešar, 6. B | 3rd place in international art competition „Lidé lidem připravili tento osud“ (People Did This to Other People) | |
| Martina Navrátilová, 3. A | winner of regional art competition „Malovaná písnička“ (Lets draw Songs), category 13-15 | |
| FRENCH LANGUAGE COMPETITIONS | ||
| Karel Střelec, 6. A | winner of regional round in French conversation competition, category B1, promoted to national round, where he finished 3rd | |
| Martina Knapová, 7. A | winner of regional round in French conversation competition, category B2, promoted to national round, where he finished 6th | |
| PHYSICS COMPETITIONS | ||
| Radka Luňáčková, 2. D | runner-up in regional round of physics competition, category B | |
| Jan Bajus, 2. C | place in regional round of physics competition, category B | |
| CHEMISTRY COMPETITIONS | ||
| Jan Figala, 4. A | winner of regional round of chemistry competition, category D | |
| IT COMPETITIONS | ||
| Ondřej Konečný, 7. B | winner of regional round of programming competition, category youth, promoted to national round | |
| Miroslav Raška, 6. A | 4th place in regional round of programming competition, category youth | |
| Lucie Materová, 4. A | runner-up in regional round of programming competition, category young pupils | |
| Jan Špaček, 1. A | 3rd pkace runner-up in regional round of programming competition, category young pupils | |
| MATHEMATICS COMPETITIONS | ||
| Tomáš Vejpustek, 4. D | 3rd–5th place in regional round of math competition, category A | |
| Radka Luňáčková, 2. D | 4th–5th place in regional round of math competition, category B | |
| Miroslav Raška, 6. A | 4th–5th place in regional round of math competition, category B | |
| Eva Klabusayová, 5. A | 2nd–6th place in regional round of math competition, category C | |
School Year 2006/2007
- Denisa Kokošínská, 6. A – winner of national French conversation competition
- Ondřej Papež, 7. A – winner of regional English conversation competition, category 3, promoted to national round
- Denisa Kokošínská, 6. A – winner of regional French conversation competition, category B2, promoted to national round
- Martin Mrovec, 1. D – winner of regional Math competition, category C
- Miroslav Čaška, 5. A – 3rd place in regional Math competition, category C
- Radka Luňáčková, 1. D – 5th place in regional Math competition, category C
- Ondřej Vejpustek, 4. A – winner of regional Programming competition, category pupils
- Miroslav Raška, 5. A – 3rd place in regional Programming competition, category youth
- Tomáš Princ, 4. D – winner of regional Physics competition, category A
- Ines Arenbiciová, IV. A – 4th place in International Math competition (Moravskoslezský matematický šampionát 2006, category primary schools 9)
- Ondřej Vejpustek, IV. A – 5th place in International Math competition (Moravskoslezský matematický šampionát 2006, category primary schools 9)
PhDr. Jaroslava Wenigerová, deputy hetman of Moravskoslezský kraj, sent a letter addressed to the headmaster of our school appreciating the significant achievements of our students in various secondary school competitions in all fields. She also thanked all the teachers who participate actively on the organization of above mentioned competitons.




